Best Days
☰
Repairs group
| # | Operator | Date | WC | Units | % of Goal |
|---|---|---|---|---|---|
| 1 | Jose Ochoa (4) | Wed 4/29 | Repair 2 | 785 | 112% |
| 2 | Jose Ochoa (4) | Mon 4/27 | Repair 2 | 781 | 112% |
| 3 | Jesus Galindo (4) | Wed 4/29 | Repair 1 | 778 | 111% |
| 4 | Jesus Galindo (4) | Tue 4/28 | Repair 1 | 772 | 110% |
| 5 | Jose Ochoa (4) | Tue 4/28 | Repair 2 | 762 | 109% |
☰
Dismantlers group
| # | Operator | Date | WC | Units | % of Goal |
|---|---|---|---|---|---|
| 1 | Adrian Aragon (3) | Wed 4/29 | Dismantler 3 | 582 | 116% |
| 2 | Jose Luis (4) | Wed 4/29 | Dismantler 1 | 547 | 109% |
| 3 | Porfirio Cazares (2) | Wed 4/29 | Dismantler 2 | 544 | 109% |
| 4 | Adrian Aragon (3) | Tue 4/28 | Dismantler 3 | 536 | 107% |
| 5 | Eulogio Mendez (4) | Wed 4/29 | Dismantler 4 | 527 | 105% |
☰
Juniors group
| # | Operator | Date | WC | Units | % of Goal |
|---|---|---|---|---|---|
| 1 | Gerardo Vergara (4) | Wed 4/29 | Junior #2 | 399 | 100% |
| 2 | Gerardo Vergara (4) | Tue 4/28 | Junior #2 | 366 | 92% |
| 3 | Gerardo Vergara (4) | Thu 4/30 | Junior #2 | 338 | 84% |
| 4 | Gerardo Vergara (4) | Mon 4/27 | Junior #2 | 314 | 78% |
☰
Trim Saw 1
| # | Operator | Date | Units | % of Goal |
|---|---|---|---|---|
| 1 | Adrian Aragon (1) | Mon 4/27 | 3937 | 0% |
| 2 | Jesus Martinez (4) | Mon 4/27 | 3937 | 0% |
| 3 | Jesus Martinez (4) | Tue 4/28 | 5366 | 0% |
| 4 | Porfirio Cazares (2) | Tue 4/28 | 5366 | 0% |
| 5 | Jesus Martinez (4) | Wed 4/29 | 5207 | 0% |
Inactive (22)
☰
Hand Builds group
auto-empty
☰
Junior #2
| # | Operator | Date | Units | % of Goal |
|---|---|---|---|---|
| 1 | Gerardo Vergara (4) | Wed 4/29 | 399 | 100% |
| 2 | Gerardo Vergara (4) | Tue 4/28 | 366 | 92% |
| 3 | Gerardo Vergara (4) | Thu 4/30 | 338 | 84% |
| 4 | Gerardo Vergara (4) | Mon 4/27 | 314 | 78% |
☰
Repair 1
| # | Operator | Date | Units | % of Goal |
|---|---|---|---|---|
| 1 | Jesus Galindo (4) | Wed 4/29 | 778 | 111% |
| 2 | Jesus Galindo (4) | Tue 4/28 | 772 | 110% |
| 3 | Jesus Galindo (4) | Mon 4/27 | 663 | 95% |
| 4 | Jesus Galindo (4) | Thu 4/30 | 212 | 30% |
☰
Repair 2
| # | Operator | Date | Units | % of Goal |
|---|---|---|---|---|
| 1 | Jose Ochoa (4) | Wed 4/29 | 785 | 112% |
| 2 | Jose Ochoa (4) | Mon 4/27 | 781 | 112% |
| 3 | Jose Ochoa (4) | Tue 4/28 | 762 | 109% |
| 4 | Jose Ochoa (4) | Thu 4/30 | 245 | 35% |
☰
Dismantler 1
| # | Operator | Date | Units | % of Goal |
|---|---|---|---|---|
| 1 | Jose Luis (4) | Wed 4/29 | 547 | 109% |
| 2 | Jose Luis (4) | Tue 4/28 | 521 | 104% |
| 3 | Jose Luis (4) | Mon 4/27 | 516 | 103% |
| 4 | Jose Luis (4) | Thu 4/30 | 210 | 42% |
☰
Dismantler 2
| # | Operator | Date | Units | % of Goal |
|---|---|---|---|---|
| 1 | Porfirio Cazares (1) | Wed 4/29 | 544 | 109% |
| 2 | Jose Cabezas (3) | Tue 4/28 | 506 | 101% |
| 3 | Jose Cabezas (3) | Mon 4/27 | 502 | 100% |
| 4 | Jose Cabezas (3) | Thu 4/30 | 235 | 47% |
☰
Dismantler 3
| # | Operator | Date | Units | % of Goal |
|---|---|---|---|---|
| 1 | Adrian Aragon (3) | Wed 4/29 | 582 | 116% |
| 2 | Adrian Aragon (3) | Tue 4/28 | 536 | 107% |
| 3 | Adrian Aragon (3) | Thu 4/30 | 213 | 43% |
| 4 | Porfirio Cazares (1) | Mon 4/27 | 164 | 33% |
☰
Dismantler 4
| # | Operator | Date | Units | % of Goal |
|---|---|---|---|---|
| 1 | Eulogio Mendez (4) | Wed 4/29 | 527 | 105% |
| 2 | Eulogio Mendez (4) | Mon 4/27 | 516 | 103% |
| 3 | Eulogio Mendez (4) | Tue 4/28 | 514 | 103% |
| 4 | Eulogio Mendez (4) | Thu 4/30 | 236 | 47% |
☰
Repair 3
auto-empty
☰
Master Recycler
auto-empty
☰
Repair 4
auto-empty
☰
Repair 5
auto-empty
☰
Hand Build #2
auto-empty
☰
Hand Build #1
auto-empty
☰
Chop/Notch
auto-empty
☰
Big Build #1
auto-empty
☰
Woodpecker #1
auto-empty
☰
Junior #1
auto-empty
☰
Junior #3
auto-empty
☰
Loading/Jockeying
auto-empty
☰
Tablets
auto-empty
☰
Work Orders
auto-emptyBest Averages
☰
Repairs group
| # | Operator | Top WC | Avg/day | Avg % ▾ |
|---|---|---|---|---|
| 1 | Jose Ochoa (4) | Repair 2 | 643 | 113% |
| 2 | Jesus Galindo (4) | Repair 1 | 606 | 105% |
☰
Dismantlers group
| # | Operator | Top WC | Avg/day | Avg % ▾ |
|---|---|---|---|---|
| 1 | Adrian Aragon (3) | Dismantler 3 | 444 | 122% |
| 2 | Jose Cabezas (3) | Dismantler 2 | 414 | 119% |
| 3 | Eulogio Mendez (4) | Dismantler 4 | 448 | 117% |
| 4 | Jose Luis (4) | Dismantler 1 | 448 | 114% |
| 5 | Porfirio Cazares (2) | Dismantler 2 | 354 | 71% |
☰
Juniors group
| # | Operator | Top WC | Avg/day | Avg % ▾ |
|---|---|---|---|---|
| 1 | Gerardo Vergara (4) | Junior #2 | 354 | 136% |
☰
Trim Saw 1
| # | Operator | Avg/day | Avg % ▾ |
|---|---|---|---|
| 1 | Jesus Martinez (4) | 4247 | 0% |
| 2 | Porfirio Cazares (2) | 3921 | 0% |
| 3 | Adrian Aragon (1) | 3937 | 0% |
| 4 | Jose Cabezas (1) | 5207 | 0% |
Inactive (22)
☰
Hand Builds group
auto-empty
☰
Repair 1
| # | Operator | Avg/day | Avg % ▾ |
|---|---|---|---|
| 1 | Jesus Galindo (4) | 606 | 105% |
☰
Repair 2
| # | Operator | Avg/day | Avg % ▾ |
|---|---|---|---|
| 1 | Jose Ochoa (4) | 643 | 113% |
☰
Dismantler 4
| # | Operator | Avg/day | Avg % ▾ |
|---|---|---|---|
| 1 | Eulogio Mendez (4) | 448 | 117% |
☰
Dismantler 3
| # | Operator | Avg/day | Avg % ▾ |
|---|---|---|---|
| 1 | Adrian Aragon (3) | 444 | 122% |
| 2 | Porfirio Cazares (1) | 164 | 33% |
☰
Dismantler 2
| # | Operator | Avg/day | Avg % ▾ |
|---|---|---|---|
| 1 | Jose Cabezas (3) | 414 | 119% |
| 2 | Porfirio Cazares (1) | 544 | 109% |
☰
Dismantler 1
| # | Operator | Avg/day | Avg % ▾ |
|---|---|---|---|
| 1 | Jose Luis (4) | 448 | 114% |
☰
Junior #2
| # | Operator | Avg/day | Avg % ▾ |
|---|---|---|---|
| 1 | Gerardo Vergara (4) | 354 | 136% |
☰
Repair 3
auto-empty
☰
Master Recycler
auto-empty
☰
Repair 4
auto-empty
☰
Repair 5
auto-empty
☰
Hand Build #2
auto-empty
☰
Hand Build #1
auto-empty
☰
Chop/Notch
auto-empty
☰
Big Build #1
auto-empty
☰
Woodpecker #1
auto-empty
☰
Junior #1
auto-empty
☰
Junior #3
auto-empty
☰
Loading/Jockeying
auto-empty
☰
Tablets
auto-empty
☰